Calendar
| August 2025 | October 2025 | |
| Monday, 8th September 2025 | ||
|---|---|---|
| Y7 Swimming (9.30am - 10.30am ) | ||
| Tuesday, 9th September 2025 | ||
| Transfer Club (3pm - 4pm ) | ||
| Monday, 15th September 2025 | ||
| Y7 Swimming (9.30am - 10.30am ) | ||
| Tuesday, 16th September 2025 | ||
| Transfer Club (3pm - 4pm ) | ||
| Thursday, 18th September 2025 | ||
| Bella - Therapy Dog | ||
| Fire and Rescue Service Talk - Y5 (11am) | ||
| Friday, 19th September 2025 | ||
| International Day of Peace | ||
| Monday, 22nd September 2025 | ||
| Y7 Swimming (9.30am - 10.30am ) | ||
| Tuesday, 23rd September 2025 | ||
| Transfer Club (3pm - 4pm ) | ||
| Tuesday, 30th September 2025 | ||
| Transfer Club (3pm - 4pm ) | ||




